Usage Statistics door A. van Walen Consultancy BV - www.12u.nl

Summary Period: June 2012
Generated 11-Feb-2013 13:01 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 1663
Total Files 900
Total Pages 409
Total Visits 110
Total KBytes 154521
Total Unique Sites 283
Total Unique URLs 169
Total Unique Referrers 37
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 164
Hits per Day 55 201
Files per Day 30 145
Pages per Day 13 104
Sites per Day 9 60
Visits per Day 3 15
KBytes per Day 5151 46424
Hits by Response Code
Code 200 - OK 54.12% 900
Code 301 - Moved Permanently 7.64% 127
Code 304 - Not Modified 0.84% 14
Code 403 - Forbidden 0.30% 5
Code 404 - Not Found 36.98% 615
Code 501 - Not Implemented 0.12% 2

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 129 7.76% 62 6.89% 39 9.54% 10 9.09% 15 5.30% 4326 2.80%
2 42 2.53% 16 1.78% 1 0.24% 1 0.91% 15 5.30% 124 0.08%
3 22 1.32% 10 1.11% 1 0.24% 1 0.91% 12 4.24% 117 0.08%
4 16 0.96% 9 1.00% 0 0.00% 0 0.00% 10 3.53% 42 0.03%
5 41 2.47% 18 2.00% 9 2.20% 7 6.36% 26 9.19% 4311 2.79%
6 143 8.60% 110 12.22% 11 2.69% 6 5.45% 60 21.20% 46424 30.04%
7 52 3.13% 35 3.89% 11 2.69% 7 6.36% 30 10.60% 300 0.19%
8 19 1.14% 11 1.22% 2 0.49% 2 1.82% 12 4.24% 62 0.04%
9 37 2.22% 17 1.89% 1 0.24% 1 0.91% 15 5.30% 197 0.13%
10 62 3.73% 32 3.56% 15 3.67% 2 1.82% 16 5.65% 3729 2.41%
11 23 1.38% 11 1.22% 1 0.24% 1 0.91% 15 5.30% 56 0.04%
12 58 3.49% 31 3.44% 19 4.65% 5 4.55% 18 6.36% 42420 27.45%
13 33 1.98% 18 2.00% 5 1.22% 3 2.73% 16 5.65% 1621 1.05%
14 201 12.09% 145 16.11% 104 25.43% 8 7.27% 19 6.71% 6308 4.08%
15 61 3.67% 37 4.11% 19 4.65% 5 4.55% 13 4.59% 1488 0.96%
16 51 3.07% 17 1.89% 7 1.71% 2 1.82% 14 4.95% 4535 2.93%
17 139 8.36% 61 6.78% 44 10.76% 4 3.64% 16 5.65% 1268 0.82%
18 21 1.26% 13 1.44% 1 0.24% 1 0.91% 14 4.95% 82 0.05%
19 84 5.05% 37 4.11% 19 4.65% 5 4.55% 19 6.71% 583 0.38%
20 104 6.25% 54 6.00% 36 8.80% 4 3.64% 12 4.24% 8591 5.56%
21 23 1.38% 12 1.33% 5 1.22% 2 1.82% 11 3.89% 69 0.04%
22 43 2.59% 22 2.44% 17 4.16% 15 13.64% 32 11.31% 3933 2.55%
23 62 3.73% 25 2.78% 24 5.87% 2 1.82% 14 4.95% 559 0.36%
24 13 0.78% 7 0.78% 0 0.00% 0 0.00% 11 3.89% 15375 9.95%
25 25 1.50% 14 1.56% 3 0.73% 2 1.82% 16 5.65% 73 0.05%
26 28 1.68% 15 1.67% 1 0.24% 1 0.91% 18 6.36% 6093 3.94%
27 24 1.44% 13 1.44% 1 0.24% 1 0.91% 14 4.95% 112 0.07%
28 16 0.96% 6 0.67% 2 0.49% 2 1.82% 11 3.89% 106 0.07%
29 58 3.49% 27 3.00% 6 1.47% 5 4.55% 36 12.72% 269 0.17%
30 33 1.98% 15 1.67% 5 1.22% 5 4.55% 26 9.19% 1347 0.87%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.98% 0 18 2.00% 0 5 1.22% 4 123 0.08%
1 4 121 7.28% 1 47 5.22% 0 28 6.85% 19 584 0.38%
2 1 33 1.98% 0 16 1.78% 0 5 1.22% 144 4333 2.80%
3 1 30 1.80% 0 14 1.56% 0 4 0.98% 38 1129 0.73%
4 2 67 4.03% 0 27 3.00% 0 19 4.65% 19 580 0.38%
5 3 90 5.41% 1 52 5.78% 0 18 4.40% 65 1958 1.27%
6 1 47 2.83% 0 18 2.00% 0 4 0.98% 8 231 0.15%
7 1 44 2.65% 0 17 1.89% 0 9 2.20% 3 98 0.06%
8 2 67 4.03% 1 34 3.78% 0 18 4.40% 1396 41893 27.11%
9 2 74 4.45% 1 39 4.33% 0 26 6.36% 23 690 0.45%
10 1 40 2.41% 0 18 2.00% 0 1 0.24% 19 567 0.37%
11 2 75 4.51% 1 42 4.67% 0 15 3.67% 20 609 0.39%
12 1 48 2.89% 0 26 2.89% 0 9 2.20% 7 220 0.14%
13 4 138 8.30% 2 71 7.89% 1 45 11.00% 203 6077 3.93%
14 0 17 1.02% 0 7 0.78% 0 2 0.49% 9 271 0.18%
15 2 73 4.39% 1 35 3.89% 0 18 4.40% 160 4800 3.11%
16 1 48 2.89% 1 35 3.89% 0 8 1.96% 321 9642 6.24%
17 3 95 5.71% 2 84 9.33% 0 5 1.22% 1486 44594 28.86%
18 0 23 1.38% 0 12 1.33% 0 3 0.73% 3 89 0.06%
19 1 38 2.29% 0 17 1.89% 0 15 3.67% 3 104 0.07%
20 1 49 2.95% 1 30 3.33% 0 16 3.91% 667 20013 12.95%
21 2 67 4.03% 1 33 3.67% 0 8 1.96% 138 4134 2.68%
22 2 86 5.17% 1 45 5.00% 0 17 4.16% 33 987 0.64%
23 8 260 15.63% 5 163 18.11% 3 111 27.14% 360 10795 6.99%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 334 20.08% 1775 1.15% /Default.asp
2 33 1.98% 338 0.22% /stats/
3 33 1.98% 351 0.23% /webdesign.asp
4 27 1.62% 63 0.04% /AspExcel/AspExcel.asp
5 27 1.62% 114 0.07% /schadecaravan/
6 27 1.62% 60 0.04% /schadecaravan2/
7 23 1.38% 30 0.02% /Lauren/
8 22 1.32% 260 0.17% /default.asp
9 22 1.32% 16539 10.70% /downloads/mysql-connector-odbc-3.51.27-win32.msi
10 22 1.32% 117 0.08% /pages/Access-VB6.html
11 21 1.26% 45 0.03% /Unify/
12 20 1.20% 234 0.15% /Alanya/
13 20 1.20% 144 0.09% /VakantieRied/04122011005FlashExample.htm
14 20 1.20% 10376 6.72% /downloads/mysql-connector-odbc-5.1.5-win32.msi
15 19 1.14% 303 0.20% /style/stdtheme.css
16 12 0.72% 594 0.38% /CV/CV Arnold van Walen sept 2011-V1b.doc
17 11 0.66% 62649 40.54% /downloads/hmailserver_2009-11-03.log
18 9 0.54% 3 0.00% /AspExcel/ShowSheet.asp
19 4 0.24% 129 0.08% /unify/TD-60SP4-FULL-9568.zip
20 3 0.18% 53 0.03% /ST/bestel1.asp
21 3 0.18% 1 0.00% /ST/resources/style/facehd.css
22 3 0.18% 0 0.00% /Unify/TD-60SP4-FULL-9568-win32.zip
23 3 0.18% 1 0.00% /Unify/unify6.0.txt
24 2 0.12% 0 0.00% /Alanya/imagesfull/film.zip
25 2 0.12% 0 0.00% /CV/
26 2 0.12% 3 0.00% /Easy/Easy.asp
27 2 0.12% 3 0.00% /Easy/Easy.html
28 2 0.12% 69 0.04% /ST/resources/show_ads.js
29 2 0.12% 1 0.00% /ST/resources/style/hd.css
30 2 0.12% 1 0.00% /ST/resources/style/link.css

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 11 0.66% 62649 40.54% /downloads/hmailserver_2009-11-03.log
2 22 1.32% 16539 10.70% /downloads/mysql-connector-odbc-3.51.27-win32.msi
3 20 1.20% 10376 6.72% /downloads/mysql-connector-odbc-5.1.5-win32.msi
4 334 20.08% 1775 1.15% /Default.asp
5 12 0.72% 594 0.38% /CV/CV Arnold van Walen sept 2011-V1b.doc
6 33 1.98% 351 0.23% /webdesign.asp
7 33 1.98% 338 0.22% /stats/
8 19 1.14% 303 0.20% /style/stdtheme.css
9 22 1.32% 260 0.17% /default.asp
10 20 1.20% 234 0.15% /Alanya/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 22 1.32% 13 20.63% /pages/Access-VB6.html
2 20 1.20% 8 12.70% /VakantieRied/04122011005FlashExample.htm
3 27 1.62% 8 12.70% /schadecaravan2/
4 27 1.62% 7 11.11% /schadecaravan/
5 20 1.20% 5 7.94% /Alanya/
6 21 1.26% 5 7.94% /Unify/
7 23 1.38% 4 6.35% /Lauren/
8 33 1.98% 4 6.35% /stats/
9 2 0.12% 2 3.17% /CV/
10 1 0.06% 1 1.59% /CV

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 33 1.98% 19 23.17% /stats/
2 27 1.62% 11 13.41% /schadecaravan2/
3 27 1.62% 10 12.20% /schadecaravan/
4 20 1.20% 8 9.76% /VakantieRied/04122011005FlashExample.htm
5 23 1.38% 7 8.54% /Lauren/
6 21 1.26% 7 8.54% /Unify/
7 22 1.32% 7 8.54% /pages/Access-VB6.html
8 20 1.20% 5 6.10% /Alanya/
9 1 0.06% 1 1.22% /
10 1 0.06% 1 1.22% /CV

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 172 10.34% 125 13.89% 5673 3.67% 2 1.82% hosted-by.leaseweb.com
2 108 6.49% 40 4.44% 681 0.44% 2 1.82% baksteen-vps1.osso.nl
3 65 3.91% 36 4.00% 504 0.33% 6 5.45% spider-178-154-205-251.yandex.com
4 62 3.73% 12 1.33% 7447 4.82% 2 1.82% 176-9-50-103.crawler.sistrix.net
5 52 3.13% 24 2.67% 8175 5.29% 10 9.09% crawl-66-249-66-161.googlebot.com
6 50 3.01% 16 1.78% 171 0.11% 1 0.91% 136.238.34.95.customer.cdi.no
7 49 2.95% 26 2.89% 152 0.10% 1 0.91% static.140.95.4.46.clients.your-server.de
8 36 2.16% 16 1.78% 564 0.37% 1 0.91% 173-45-250-76.static.cloud-ips.com
9 36 2.16% 16 1.78% 500 0.32% 1 0.91% 46-129-3-69.dynamic.upc.nl
10 36 2.16% 16 1.78% 500 0.32% 1 0.91% 53559a0f.cm-6-6c.dynamic.ziggo.nl
11 36 2.16% 16 1.78% 500 0.32% 1 0.91% 89.123.8.55
12 36 2.16% 16 1.78% 500 0.32% 1 0.91% dhcp-089-099-140-158.chello.nl
13 36 2.16% 16 1.78% 564 0.37% 1 0.91% host13-141-dynamic.252-95-r.retail.telecomitalia.it
14 36 2.16% 16 1.78% 500 0.32% 1 0.91% ip545453fe.speed.planet.nl
15 36 2.16% 16 1.78% 628 0.41% 1 0.91% ppp-185-69.29-151.libero.it
16 20 1.20% 2 0.22% 47 0.03% 0 0.00% 193.47.80.39
17 19 1.14% 6 0.67% 62 0.04% 1 0.91% 109-70-2-222.fxw.nl
18 17 1.02% 3 0.33% 60 0.04% 0 0.00% 85.195.101.146
19 15 0.90% 10 1.11% 194 0.13% 3 2.73% crawl-66-249-68-104.googlebot.com
20 14 0.84% 7 0.78% 45 0.03% 3 2.73% desktop-153.ukp.informatik.tu-darmstadt.de
21 14 0.84% 6 0.67% 41 0.03% 2 1.82% gkpc9.informatik.uni-leipzig.de
22 14 0.84% 5 0.56% 71 0.05% 2 1.82% spider-95-108-247-252.yandex.com
23 12 0.72% 11 1.22% 65 0.04% 1 0.91% 176.44.128.252
24 12 0.72% 1 0.11% 31 0.02% 1 0.91% 62.80.125.195
25 12 0.72% 1 0.11% 31 0.02% 0 0.00% crawl-66-249-66-15.googlebot.com
26 12 0.72% 4 0.44% 62 0.04% 1 0.91% s2.960.clients.serverdeals.org
27 10 0.60% 3 0.33% 48 0.03% 0 0.00% 217.69.133.30
28 9 0.54% 4 0.44% 40 0.03% 1 0.91% crawl-66-249-71-20.googlebot.com
29 9 0.54% 4 0.44% 127 0.08% 3 2.73% crawl-66-249-73-18.googlebot.com
30 9 0.54% 7 0.78% 3146 2.04% 1 0.91% user-46-112-218-235.play-internet.pl

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.18% 1 0.11% 40955 26.50% 0 0.00% 171.red-212-170-181.staticip.rima-tde.net
2 2 0.12% 1 0.11% 15362 9.94% 0 0.00% crawl-66-249-73-141.googlebot.com
3 52 3.13% 24 2.67% 8175 5.29% 10 9.09% crawl-66-249-66-161.googlebot.com
4 62 3.73% 12 1.33% 7447 4.82% 2 1.82% 176-9-50-103.crawler.sistrix.net
5 172 10.34% 125 13.89% 5673 3.67% 2 1.82% hosted-by.leaseweb.com
6 1 0.06% 1 0.11% 5184 3.36% 0 0.00% 115.113.80.34.static-hyderabad.vsnl.net.in
7 4 0.24% 4 0.44% 4227 2.74% 0 0.00% baiduspider-220-181-108-171.crawl.baidu.com
8 1 0.06% 1 0.11% 3638 2.35% 0 0.00% baiduspider-220-181-108-76.crawl.baidu.com
9 4 0.24% 4 0.44% 3176 2.06% 0 0.00% 74.125.17.89
10 9 0.54% 7 0.78% 3146 2.04% 1 0.91% user-46-112-218-235.play-internet.pl

Top 30 of 37 Total Referrers
# Hits Referrer
1 1436 86.35% - (Direct Request)
2 53 3.19% http://www.12u.nl/schadecaravan/
3 37 2.22% http://www.12u.nl/
4 21 1.26% http://www.12u.nl/schadecaravan2/
5 18 1.08% http://www.google.com
6 17 1.02% http://domains.checkparams.com/index.php
7 12 0.72% http://www.forumseek.net
8 10 0.60% http://www.google.nl/search
9 9 0.54% http://12u.nl/
10 9 0.54% http://yandex.ru/yandsearch
11 5 0.30% http://www.12u.nl/Unify/
12 4 0.24% http://extrabot.com/help/stybodakysobubo.htm
13 4 0.24% http://www.google.nl/url
14 2 0.12% http://whois.domaintools.com/12u.nl
15 2 0.12% http://www.12u.nl/Alanya/
16 2 0.12% http://www.google.com/search
17 2 0.12% http://www.google.com/url
18 1 0.06% http://isearch.avg.com/search
19 1 0.06% http://startgoogle.startpagina.nl/
20 1 0.06% http://www.12u.nl/Alanya
21 1 0.06% http://www.12u.nl/Lauren
22 1 0.06% http://www.12u.nl/Lauren/
23 1 0.06% http://www.12u.nl/Unify
24 1 0.06% http://www.12u.nl/VakantieRied/04122011005FlashExample.htm
25 1 0.06% http://www.12u.nl/downloads/hmailserver_2009-11-03.log
26 1 0.06% http://www.12u.nl/pages/Access-VB6.html
27 1 0.06% http://www.12u.nl/schadecaravan
28 1 0.06% http://www.12u.nl/schadecaravan2
29 1 0.06% http://www.12u.nl/stats
30 1 0.06% http://www.12u.nl/stats/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% acces database werkt niet meer
2 1 50.00% access database corrupt

Top 15 of 92 Total User Agents
# Hits User Agent
1 242 14.55% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
2 160 9.62% MorMor v2.6
3 108 6.49% Java/1.4.1_04
4 106 6.37% RyzeCrawler/1.1.1 ( http://www.domain2day.nl/crawler/)
5 98 5.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? )
6 97 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 82 4.93% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
8 63 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.8 (KHTML, like Gecko; Google Web Preview) Chrome/19.0.1084.36 Safari/536.8
9 62 3.73% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
10 49 2.95% Mozilla/5.0 (compatible; SEOkicks-Robot http://www.seokicks.de/robot.html)
11 45 2.71% Mozilla/5.0 (compatible; AhrefsBot/3.0; http://ahrefs.com/robot/)
12 36 2.16% Java/1.6.0_04
13 36 2.16% Java/1.6.0_29
14 36 2.16% Java/1.6.0_31
15 36 2.16% Java/1.6.0_32

Usage by Country for June 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 677 40.71% 453 50.33% 41224 26.68% Commercial (com)
2 304 18.28% 131 14.56% 8317 5.38% Netherlands
3 241 14.49% 126 14.00% 42461 27.48% Unresolved/Unknown
4 110 6.61% 35 3.89% 51836 33.55% Network (net)
5 93 5.59% 44 4.89% 286 0.19% Germany
6 72 4.33% 32 3.56% 1193 0.77% Italy
7 66 3.97% 30 3.33% 254 0.16% Ukraine
8 50 3.01% 16 1.78% 171 0.11% Norway
9 18 1.08% 6 0.67% 91 0.06% Non-Profit (org)
10 17 1.02% 16 1.78% 226 0.15% Russian Federation
11 9 0.54% 7 0.78% 3146 2.04% Poland
12 4 0.24% 2 0.22% 27 0.02% Seychelles
13 1 0.06% 1 0.11% 106 0.07% Argentina
14 1 0.06% 1 0.11% 5184 3.36% India


Generated by Webalizer Version 2.21 100% Micro$oft free!