Usage Statistics door A. van Walen Consultancy BV - www.12u.nl

Summary Period: May 2012
Generated 11-Feb-2013 13:01 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 3109
Total Files 1271
Total Pages 473
Total Visits 113
Total KBytes 569317
Total Unique Sites 270
Total Unique URLs 459
Total Unique Referrers 24
Total Unique User Agents 88
. Avg Max
Hits per Hour 4 417
Hits per Day 100 475
Files per Day 41 126
Pages per Day 15 101
Sites per Day 8 43
Visits per Day 3 16
KBytes per Day 18365 165901
Hits by Response Code
Code 200 - OK 40.88% 1271
Code 206 - Partial Content 2.64% 82
Code 301 - Moved Permanently 5.31% 165
Code 304 - Not Modified 5.92% 184
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 45.09% 1402
Code 501 - Not Implemented 0.06% 2

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 97 3.12% 52 4.09% 33 6.98% 8 7.08% 18 6.67% 13329 2.34%
2 77 2.48% 45 3.54% 16 3.38% 3 2.65% 17 6.30% 5257 0.92%
3 28 0.90% 20 1.57% 3 0.63% 3 2.65% 20 7.41% 170 0.03%
4 28 0.90% 11 0.87% 5 1.06% 3 2.65% 13 4.81% 103 0.02%
5 22 0.71% 12 0.94% 0 0.00% 0 0.00% 16 5.93% 15408 2.71%
6 76 2.44% 37 2.91% 21 4.44% 5 4.42% 16 5.93% 4324 0.76%
7 91 2.93% 16 1.26% 5 1.06% 1 0.88% 17 6.30% 3792 0.67%
8 78 2.51% 19 1.49% 8 1.69% 5 4.42% 22 8.15% 9057 1.59%
9 370 11.90% 11 0.87% 10 2.11% 4 3.54% 15 5.56% 483 0.08%
10 148 4.76% 64 5.04% 29 6.13% 3 2.65% 20 7.41% 1005 0.18%
11 145 4.66% 126 9.91% 2 0.42% 2 1.77% 15 5.56% 165901 29.14%
12 37 1.19% 22 1.73% 4 0.85% 3 2.65% 17 6.30% 23447 4.12%
13 29 0.93% 17 1.34% 8 1.69% 5 4.42% 19 7.04% 10464 1.84%
14 102 3.28% 35 2.75% 21 4.44% 3 2.65% 16 5.93% 19329 3.40%
15 24 0.77% 16 1.26% 2 0.42% 2 1.77% 20 7.41% 94 0.02%
16 76 2.44% 35 2.75% 16 3.38% 2 1.77% 18 6.67% 1620 0.28%
17 192 6.18% 113 8.89% 19 4.02% 3 2.65% 21 7.78% 42285 7.43%
18 203 6.53% 66 5.19% 19 4.02% 6 5.31% 20 7.41% 26414 4.64%
19 56 1.80% 28 2.20% 16 3.38% 2 1.77% 14 5.19% 10961 1.93%
20 181 5.82% 101 7.95% 13 2.75% 6 5.31% 25 9.26% 53439 9.39%
21 71 2.28% 33 2.60% 10 2.11% 5 4.42% 23 8.52% 110609 19.43%
22 58 1.87% 32 2.52% 15 3.17% 2 1.77% 15 5.56% 8418 1.48%
23 475 15.28% 115 9.05% 101 21.35% 16 14.16% 43 15.93% 8220 1.44%
24 25 0.80% 19 1.49% 3 0.63% 2 1.77% 17 6.30% 1220 0.21%
25 26 0.84% 15 1.18% 4 0.85% 3 2.65% 17 6.30% 1608 0.28%
26 82 2.64% 52 4.09% 26 5.50% 1 0.88% 22 8.15% 2042 0.36%
27 19 0.61% 13 1.02% 2 0.42% 2 1.77% 11 4.07% 2011 0.35%
28 93 2.99% 37 2.91% 20 4.23% 3 2.65% 20 7.41% 8423 1.48%
29 79 2.54% 37 2.91% 14 2.96% 1 0.88% 19 7.04% 18421 3.24%
30 80 2.57% 47 3.70% 18 3.81% 2 1.77% 21 7.78% 1197 0.21%
31 41 1.32% 25 1.97% 10 2.11% 7 6.19% 19 7.04% 266 0.05%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.87% 0 12 0.94% 0 4 0.85% 134 4147 0.73%
1 2 80 2.57% 1 37 2.91% 0 21 4.44% 129 3988 0.70%
2 2 92 2.96% 1 50 3.93% 0 19 4.02% 98 3050 0.54%
3 1 60 1.93% 1 36 2.83% 0 11 2.33% 506 15699 2.76%
4 1 33 1.06% 0 15 1.18% 0 0 0.00% 120 3711 0.65%
5 2 72 2.32% 1 31 2.44% 0 14 2.96% 111 3432 0.60%
6 1 32 1.03% 0 15 1.18% 0 0 0.00% 151 4692 0.82%
7 3 121 3.89% 1 61 4.80% 1 40 8.46% 136 4205 0.74%
8 10 322 10.36% 4 136 10.70% 1 51 10.78% 2058 63792 11.21%
9 5 159 5.11% 2 74 5.82% 1 35 7.40% 900 27889 4.90%
10 2 65 2.09% 1 35 2.75% 0 5 1.06% 260 8046 1.41%
11 1 44 1.42% 0 23 1.81% 0 4 0.85% 3445 106797 18.76%
12 2 80 2.57% 0 28 2.20% 0 13 2.75% 417 12931 2.27%
13 16 523 16.82% 3 116 9.13% 1 34 7.19% 1491 46206 8.12%
14 16 497 15.99% 4 140 11.01% 2 89 18.82% 1008 31259 5.49%
15 2 90 2.89% 1 53 4.17% 0 21 4.44% 281 8719 1.53%
16 7 222 7.14% 2 91 7.16% 2 66 13.95% 311 9641 1.69%
17 1 56 1.80% 0 25 1.97% 0 8 1.69% 392 12166 2.14%
18 2 62 1.99% 1 41 3.23% 0 7 1.48% 854 26475 4.65%
19 4 153 4.92% 4 131 10.31% 0 3 0.63% 4664 144579 25.40%
20 3 111 3.57% 1 60 4.72% 0 22 4.65% 169 5245 0.92%
21 4 129 4.15% 0 14 1.10% 0 3 0.63% 93 2889 0.51%
22 1 38 1.22% 0 19 1.49% 0 2 0.42% 382 11827 2.08%
23 1 41 1.32% 0 28 2.20% 0 1 0.21% 256 7932 1.39%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 384 12.35% 2294 0.40% /Default.asp
2 40 1.29% 453 0.08% /webdesign.asp
3 33 1.06% 390 0.07% /default.asp
4 32 1.03% 74 0.01% /AspExcel/AspExcel.asp
5 32 1.03% 144 0.03% /pages/Access-VB6.html
6 30 0.96% 45396 7.97% /downloads/mysql-connector-odbc-3.51.27-win32.msi
7 29 0.93% 34 0.01% /Lauren/
8 29 0.93% 62 0.01% /schadecaravan2/
9 27 0.87% 119 0.02% /schadecaravan/
10 25 0.80% 32789 5.76% /downloads/mysql-connector-odbc-5.1.5-win32.msi
11 25 0.80% 256 0.04% /stats/
12 23 0.74% 289 0.05% /Alanya/
13 23 0.74% 159 0.03% /VakantieRied/04122011005FlashExample.htm
14 21 0.68% 43 0.01% /Unify/
15 16 0.51% 253 0.04% /style/stdtheme.css
16 15 0.48% 67 0.01% /VakantieRied/player_flv_maxi.swf
17 12 0.39% 4 0.00% /AspExcel/ShowSheet.asp
18 11 0.35% 741 0.13% /CV/CV Arnold van Walen sept 2011-V1b.doc
19 8 0.26% 54146 9.51% /downloads/hmailserver_2009-11-03.log
20 7 0.23% 2 0.00% /Unify/unify6.0.txt
21 3 0.10% 1059 0.19% /Achmea-0520/DataWizardOne2003.zip
22 3 0.10% 115166 20.23% /Achmea-0520/Postcode2012V1.zip
23 3 0.10% 18 0.00% /ST/bestel1.asp
24 3 0.10% 180 0.03% /ST/resources/images/itc-775x90.swf
25 3 0.10% 6 0.00% /Simple.asp
26 3 0.10% 355 0.06% /stats/usage_201202.html
27 2 0.06% 15360 2.70% /Alanya/imagesfull/24092011002.mp4
28 2 0.06% 2048 0.36% /Alanya/imagesfull/24092011003.mp4
29 2 0.06% 35 0.01% /ST/
30 2 0.06% 4818 0.85% /VakantieRied/24012012010.flv

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 3 0.10% 115166 20.23% /Achmea-0520/Postcode2012V1.zip
2 8 0.26% 54146 9.51% /downloads/hmailserver_2009-11-03.log
3 30 0.96% 45396 7.97% /downloads/mysql-connector-odbc-3.51.27-win32.msi
4 25 0.80% 32789 5.76% /downloads/mysql-connector-odbc-5.1.5-win32.msi
5 2 0.06% 15360 2.70% /Alanya/imagesfull/24092011002.mp4
6 1 0.03% 7424 1.30% /VakantieRied/27012012011.flv
7 1 0.03% 6720 1.18% /VakantieRied/23012012009.flv
8 2 0.06% 4818 0.85% /VakantieRied/24012012010.flv
9 1 0.03% 4706 0.83% /VakantieRied/27012012012.flv
10 384 12.35% 2294 0.40% /Default.asp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 32 1.03% 17 29.31% /pages/Access-VB6.html
2 29 0.93% 7 12.07% /Lauren/
3 23 0.74% 7 12.07% /VakantieRied/04122011005FlashExample.htm
4 27 0.87% 7 12.07% /schadecaravan/
5 29 0.93% 7 12.07% /schadecaravan2/
6 23 0.74% 4 6.90% /Alanya/
7 25 0.80% 3 5.17% /stats/
8 21 0.68% 2 3.45% /Unify/
9 1 0.03% 1 1.72% /CV/
10 2 0.06% 1 1.72% /ST/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 25 0.80% 20 24.10% /stats/
2 32 1.03% 12 14.46% /pages/Access-VB6.html
3 29 0.93% 10 12.05% /Lauren/
4 29 0.93% 9 10.84% /schadecaravan2/
5 23 0.74% 8 9.64% /Alanya/
6 23 0.74% 7 8.43% /VakantieRied/04122011005FlashExample.htm
7 27 0.87% 7 8.43% /schadecaravan/
8 21 0.68% 5 6.02% /Unify/
9 3 0.10% 2 2.41% /stats/usage_201202.html
10 1 0.03% 1 1.20% /CV

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 416 13.38% 87 6.85% 5346 0.94% 1 0.88% 176-9-51-147.crawler.sistrix.net
2 298 9.59% 0 0.00% 244 0.04% 0 0.00% 9a.73.78ae.static.theplanet.com
3 274 8.81% 267 21.01% 108396 19.04% 2 1.77% a83-161-193-243.adsl.xs4all.nl
4 204 6.56% 116 9.13% 152093 26.71% 7 6.19% crawl-66-249-66-161.googlebot.com
5 108 3.47% 48 3.78% 1565 0.27% 3 2.65% 46-129-3-69.dynamic.upc.nl
6 104 3.35% 0 0.00% 87 0.02% 1 0.88% nith.ac.in
7 94 3.02% 41 3.23% 8342 1.47% 14 12.39% spider-95-108-247-252.yandex.com
8 62 1.99% 12 0.94% 7447 1.31% 2 1.77% 176-9-146-19.crawler.sistrix.net
9 59 1.90% 3 0.24% 31 0.01% 0 0.00% crawl-66-249-73-18.googlebot.com
10 57 1.83% 44 3.46% 84415 14.83% 0 0.00% crawl-66-249-71-20.googlebot.com
11 55 1.77% 31 2.44% 1825 0.32% 1 0.88% 92.85.39.142
12 54 1.74% 32 2.52% 150 0.03% 1 0.88% 95.211.6.42
13 53 1.70% 20 1.57% 341 0.06% 1 0.88% baksteen-vps1.osso.nl
14 50 1.61% 16 1.26% 171 0.03% 1 0.88% 109.130.41.202
15 50 1.61% 16 1.26% 172 0.03% 1 0.88% 76.72.167.162
16 43 1.38% 3 0.24% 7884 1.38% 3 2.65% crawl-66-249-68-104.googlebot.com
17 36 1.16% 16 1.26% 499 0.09% 1 0.88% 31-151-118-40.dynamic.upc.nl
18 36 1.16% 16 1.26% 500 0.09% 1 0.88% 53559a0f.cm-6-6c.dynamic.ziggo.nl
19 36 1.16% 16 1.26% 500 0.09% 1 0.88% 82-170-168-91.ip.telfort.nl
20 36 1.16% 16 1.26% 500 0.09% 1 0.88% cust-03-55bf57f8.adsl.scarlet.nl
21 36 1.16% 16 1.26% 500 0.09% 1 0.88% dhcp-077-250-224-226.chello.nl
22 36 1.16% 16 1.26% 692 0.12% 1 0.88% host172-55-dynamic.244-95-r.retail.telecomitalia.it
23 36 1.16% 16 1.26% 564 0.10% 1 0.88% i15217.upc-i.chello.nl
24 31 1.00% 6 0.47% 3724 0.65% 1 0.88% 176-9-139-112.crawler.sistrix.net
25 31 1.00% 6 0.47% 3724 0.65% 1 0.88% 176-9-148-197.crawler.sistrix.net
26 22 0.71% 9 0.71% 1108 0.19% 6 5.31% s15472615.onlinehome-server.info
27 21 0.68% 15 1.18% 603 0.11% 1 0.88% spider2.wise-guys.nl
28 18 0.58% 8 0.63% 110 0.02% 2 1.77% 206.5.207.91.unknown.steephost.net
29 16 0.51% 3 0.24% 10334 1.82% 4 3.54% msnbot-207-46-13-143.search.msn.com
30 14 0.45% 7 0.55% 1076 0.19% 3 2.65% 188.174.116.62.in-addr.arpa

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 6.56% 116 9.13% 152093 26.71% 7 6.19% crawl-66-249-66-161.googlebot.com
2 274 8.81% 267 21.01% 108396 19.04% 2 1.77% a83-161-193-243.adsl.xs4all.nl
3 4 0.13% 3 0.24% 106679 18.74% 1 0.88% static.kpn.net
4 57 1.83% 44 3.46% 84415 14.83% 0 0.00% crawl-66-249-71-20.googlebot.com
5 13 0.42% 4 0.31% 10420 1.83% 0 0.00% 217.69.133.31
6 16 0.51% 3 0.24% 10334 1.82% 4 3.54% msnbot-207-46-13-143.search.msn.com
7 5 0.16% 4 0.31% 9556 1.68% 0 0.00% 214-59.bbned.dsl.internl.net
8 13 0.42% 11 0.87% 9320 1.64% 2 1.77% crawl-66-249-66-147.googlebot.com
9 94 3.02% 41 3.23% 8342 1.47% 14 12.39% spider-95-108-247-252.yandex.com
10 7 0.23% 6 0.47% 8003 1.41% 0 0.00% 206.253.226.18

Top 24 of 24 Total Referrers
# Hits Referrer
1 2748 88.39% - (Direct Request)
2 156 5.02% http://www.12u.nl/schadecaravan/
3 62 1.99% http://www.12u.nl/
4 54 1.74% http://www.12u.nl/schadecaravan2/
5 16 0.51% http://12u.nl/
6 12 0.39% http://www.12u.nl/VakantieRied/04122011005FlashExample.htm
7 12 0.39% http://www.12u.nl/webdesign.asp
8 8 0.26% http://www.google.nl/url
9 7 0.23% http://yandex.ru/yandsearch
10 6 0.19% http://www.12u.nl/VakantieRied/player_flv_maxi.swf
11 6 0.19% http://www.12u.nl/index.php
12 4 0.13% http://www.12u.nl/Default.asp
13 3 0.10% http://whois.domaintools.com/12u.nl
14 3 0.10% http://www.12u.nl/default.asp
15 2 0.06% http://www.12u.nl/CV/CV+Arnold+van+Walen+sept+2011-V1b.doc
16 2 0.06% http://www.12u.nl/forum/default.asp
17 1 0.03% http://search.yahoo.com/search
18 1 0.03% http://walen.nl/n_menu_javas.html
19 1 0.03% http://www.12u.nl/Unify
20 1 0.03% http://www.12u.nl/style/stdtheme.css
21 1 0.03% http://www.google.com.au/url
22 1 0.03% http://www.google.nl/m
23 1 0.03% http://www.netcraft.com/survey/
24 1 0.03% www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% access database corrupt
2 1 33.33% database access corrupt
3 1 33.33% structuur access database

Top 15 of 88 Total User Agents
# Hits User Agent
1 540 17.37% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 309 9.94% Googlebot-Image/1.0
3 298 9.59% ZmEu
4 279 8.97% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
5 276 8.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 173 5.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? )
7 144 4.63% Java/1.6.0_29
8 108 3.47% Java/1.4.1_04
9 106 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
10 97 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 55 1.77% Java/1.6.0_04
12 53 1.70% Mozilla/5.0 (compatible; Dataprovider Site Explorer; http://www.dataprovider.com/)
13 52 1.67% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
14 52 1.67% RyzeCrawler/1.1.1 ( http://www.domain2day.nl/crawler/)
15 37 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for May 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1179 37.92% 498 39.18% 284303 49.94% Commercial (com)
2 701 22.55% 468 36.82% 114310 20.08% Netherlands
3 599 19.27% 141 11.09% 138968 24.41% Network (net)
4 376 12.09% 162 12.75% 25558 4.49% Unresolved/Unknown
5 104 3.35% 0 0.00% 87 0.02% India
6 36 1.16% 16 1.26% 692 0.12% Italy
7 28 0.90% 24 1.89% 322 0.06% Russian Federation
8 22 0.71% 9 0.71% 1108 0.19% Generic TLD (info)
9 18 0.58% 10 0.79% 71 0.01% Germany
10 15 0.48% 8 0.63% 107 0.02% Ukraine
11 14 0.45% 7 0.55% 1076 0.19% Address Routing (arpa)
12 4 0.13% 2 0.16% 27 0.00% Non-Profit (org)
13 4 0.13% 2 0.16% 27 0.00% Belgium
14 4 0.13% 2 0.16% 27 0.00% Seychelles
15 3 0.10% 2 0.16% 1008 0.18% Sweden
16 1 0.03% 1 0.08% 1216 0.21% Australia
17 1 0.03% 1 0.08% 410 0.07% United Kingdom


Generated by Webalizer Version 2.21 100% Micro$oft free!