Usage Statistics door A. van Walen Consultancy BV - www.12u.nl

Summary Period: January 2013
Generated 11-Feb-2013 13:01 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 4600
Total Files 2532
Total Pages 917
Total Visits 382
Total KBytes 970086
Total Unique Sites 329
Total Unique URLs 493
Total Unique Referrers 48
Total Unique User Agents 90
. Avg Max
Hits per Hour 6 226
Hits per Day 148 401
Files per Day 81 299
Pages per Day 29 101
Sites per Day 10 40
Visits per Day 12 26
KBytes per Day 31293 110579
Hits by Response Code
Code 200 - OK 55.04% 2532
Code 206 - Partial Content 0.57% 26
Code 301 - Moved Permanently 5.46% 251
Code 304 - Not Modified 2.41% 111
Code 403 - Forbidden 0.20% 9
Code 404 - Not Found 36.07% 1659
Code 406 - Not Acceptable 0.17% 8
Code 501 - Not Implemented 0.09% 4

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 117 2.54% 64 2.53% 36 3.93% 17 4.45% 28 8.51% 5315 0.55%
2 117 2.54% 56 2.21% 17 1.85% 5 1.31% 17 5.17% 64783 6.68%
3 181 3.93% 84 3.32% 30 3.27% 15 3.93% 28 8.51% 72010 7.42%
4 203 4.41% 124 4.90% 47 5.13% 15 3.93% 27 8.21% 79574 8.20%
5 133 2.89% 102 4.03% 17 1.85% 13 3.40% 28 8.51% 39210 4.04%
6 246 5.35% 161 6.36% 54 5.89% 12 3.14% 24 7.29% 96934 9.99%
7 168 3.65% 141 5.57% 19 2.07% 14 3.66% 27 8.21% 110579 11.40%
8 108 2.35% 55 2.17% 29 3.16% 26 6.81% 40 12.16% 10072 1.04%
9 134 2.91% 68 2.69% 29 3.16% 14 3.66% 28 8.51% 74673 7.70%
10 129 2.80% 77 3.04% 23 2.51% 12 3.14% 28 8.51% 11489 1.18%
11 311 6.76% 80 3.16% 68 7.42% 14 3.66% 39 11.85% 2635 0.27%
12 144 3.13% 72 2.84% 41 4.47% 15 3.93% 34 10.33% 1233 0.13%
13 119 2.59% 57 2.25% 30 3.27% 9 2.36% 27 8.21% 5494 0.57%
14 112 2.43% 41 1.62% 22 2.40% 18 4.71% 29 8.81% 4798 0.49%
15 117 2.54% 61 2.41% 27 2.94% 9 2.36% 35 10.64% 1714 0.18%
16 88 1.91% 52 2.05% 18 1.96% 14 3.66% 37 11.25% 8695 0.90%
17 213 4.63% 113 4.46% 47 5.13% 18 4.71% 36 10.94% 64331 6.63%
18 79 1.72% 35 1.38% 18 1.96% 7 1.83% 25 7.60% 1517 0.16%
19 130 2.83% 91 3.59% 20 2.18% 15 3.93% 29 8.81% 30445 3.14%
20 56 1.22% 26 1.03% 9 0.98% 7 1.83% 19 5.78% 1059 0.11%
21 232 5.04% 134 5.29% 101 11.01% 12 3.14% 25 7.60% 45275 4.67%
22 121 2.63% 52 2.05% 31 3.38% 13 3.40% 19 5.78% 1418 0.15%
23 151 3.28% 78 3.08% 20 2.18% 7 1.83% 24 7.29% 73501 7.58%
24 82 1.78% 51 2.01% 13 1.42% 9 2.36% 35 10.64% 24987 2.58%
25 69 1.50% 34 1.34% 12 1.31% 9 2.36% 17 5.17% 564 0.06%
26 115 2.50% 61 2.41% 21 2.29% 8 2.09% 24 7.29% 569 0.06%
27 94 2.04% 56 2.21% 11 1.20% 9 2.36% 30 9.12% 13776 1.42%
28 61 1.33% 24 0.95% 8 0.87% 6 1.57% 18 5.47% 309 0.03%
29 401 8.72% 299 11.81% 41 4.47% 15 3.93% 18 5.47% 55888 5.76%
30 184 4.00% 101 3.99% 20 2.18% 7 1.83% 24 7.29% 64696 6.67%
31 185 4.02% 82 3.24% 38 4.14% 18 4.71% 40 12.16% 2540 0.26%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 3.20% 3 96 3.79% 0 22 2.40% 1253 38828 4.00%
1 3 120 2.61% 2 62 2.45% 0 27 2.94% 450 13949 1.44%
2 3 101 2.20% 1 55 2.17% 0 21 2.29% 462 14327 1.48%
3 5 170 3.70% 2 66 2.61% 1 40 4.36% 241 7473 0.77%
4 2 85 1.85% 1 51 2.01% 0 14 1.53% 245 7585 0.78%
5 7 231 5.02% 3 120 4.74% 2 66 7.20% 1829 56686 5.84%
6 4 152 3.30% 3 93 3.67% 1 41 4.47% 1256 38921 4.01%
7 4 132 2.87% 1 51 2.01% 0 28 3.05% 474 14679 1.51%
8 8 263 5.72% 4 144 5.69% 2 70 7.63% 2639 81798 8.43%
9 4 154 3.35% 2 83 3.28% 1 43 4.69% 432 13393 1.38%
10 2 92 2.00% 2 64 2.53% 0 16 1.74% 662 20536 2.12%
11 3 115 2.50% 2 63 2.49% 0 13 1.42% 384 11895 1.23%
12 12 389 8.46% 5 172 6.79% 3 112 12.21% 851 26395 2.72%
13 6 205 4.46% 3 122 4.82% 0 24 2.62% 925 28688 2.96%
14 7 230 5.00% 4 136 5.37% 1 34 3.71% 2475 76737 7.91%
15 6 195 4.24% 3 107 4.23% 0 25 2.73% 600 18606 1.92%
16 6 214 4.65% 3 115 4.54% 1 51 5.56% 914 28320 2.92%
17 4 148 3.22% 2 92 3.63% 0 20 2.18% 813 25199 2.60%
18 14 458 9.96% 11 342 13.51% 1 55 6.00% 4412 136769 14.10%
19 6 191 4.15% 3 98 3.87% 0 23 2.51% 4020 124628 12.85%
20 6 200 4.35% 4 124 4.90% 1 52 5.67% 498 15442 1.59%
21 5 180 3.91% 2 80 3.16% 1 33 3.60% 2359 73124 7.54%
22 8 259 5.63% 4 125 4.94% 1 54 5.89% 2780 86188 8.88%
23 5 169 3.67% 2 71 2.80% 1 33 3.60% 320 9920 1.02%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 606 13.17% 3901 0.40% /Default.asp
2 87 1.89% 199 0.02% /AspExcel/AspExcel.asp
3 63 1.37% 645 0.07% /webdesign.asp
4 61 1.33% 626 0.06% /default.asp
5 60 1.30% 271 0.03% /schadecaravan/
6 60 1.30% 615 0.06% /stats/
7 57 1.24% 78 0.01% /Lauren/
8 56 1.22% 756 0.08% /Alanya/
9 56 1.22% 134 0.01% /schadecaravan2/
10 54 1.17% 256 0.03% /pages/Access-VB6.html
11 53 1.15% 118 0.01% /Unify/
12 47 1.02% 333 0.03% /VakantieRied/04122011005FlashExample.htm
13 36 0.78% 128 0.01% /Verbouwing/
14 35 0.76% 47777 4.93% /downloads/mysql-connector-odbc-5.1.5-win32.msi
15 33 0.72% 47815 4.93% /downloads/mysql-connector-odbc-3.51.27-win32.msi
16 32 0.70% 1188 0.12% /CV/CV Arnold van Walen sept 2011-V1b.doc
17 31 0.67% 523 0.05% /style/stdtheme.css
18 19 0.41% 201215 20.74% /Alanya/imagesfull/24092011003.mp4
19 17 0.37% 4 0.00% /AspExcel/ShowSheet.asp
20 17 0.37% 84643 8.73% /downloads/hmailserver_2009-11-03.log
21 14 0.30% 245 0.03% /AspExcel/Testsheet.xls
22 13 0.28% 257 0.03% /Unify/TD-60SP4-FULL-9568-win32.zip
23 12 0.26% 193 0.02% /Alanya/imagesfull/film.zip
24 11 0.24% 4 0.00% /Unify/unify6.0.txt
25 10 0.22% 64 0.01% /Alanya/imagesfull/24092011002.mp4
26 9 0.20% 257 0.03% /unify/TD-60SP4-FULL-9568.zip
27 8 0.17% 13 0.00% /verbouwing/
28 6 0.13% 709 0.07% /stats/usage_201202.html
29 6 0.13% 739 0.08% /stats/usage_201204.html
30 6 0.13% 711 0.07% /stats/usage_201207.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 19 0.41% 201215 20.74% /Alanya/imagesfull/24092011003.mp4
2 17 0.37% 84643 8.73% /downloads/hmailserver_2009-11-03.log
3 33 0.72% 47815 4.93% /downloads/mysql-connector-odbc-3.51.27-win32.msi
4 35 0.76% 47777 4.93% /downloads/mysql-connector-odbc-5.1.5-win32.msi
5 606 13.17% 3901 0.40% /Default.asp
6 1 0.02% 1854 0.19% /VakantieRied/04122011005.flv
7 32 0.70% 1188 0.12% /CV/CV Arnold van Walen sept 2011-V1b.doc
8 56 1.22% 756 0.08% /Alanya/
9 6 0.13% 739 0.08% /stats/usage_201204.html
10 6 0.13% 711 0.07% /stats/usage_201207.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 54 1.17% 39 16.25% /pages/Access-VB6.html
2 47 1.02% 22 9.17% /VakantieRied/04122011005FlashExample.htm
3 60 1.30% 22 9.17% /schadecaravan/
4 56 1.22% 19 7.92% /Alanya/
5 57 1.24% 18 7.50% /Lauren/
6 56 1.22% 17 7.08% /schadecaravan2/
7 53 1.15% 16 6.67% /Unify/
8 60 1.30% 11 4.58% /stats/
9 3 0.07% 4 1.67% /AspExcel/
10 36 0.78% 4 1.67% /Verbouwing/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 60 1.30% 41 12.58% /stats/
2 57 1.24% 35 10.74% /Lauren/
3 53 1.15% 30 9.20% /Unify/
4 56 1.22% 29 8.90% /schadecaravan2/
5 60 1.30% 28 8.59% /schadecaravan/
6 56 1.22% 27 8.28% /Alanya/
7 54 1.17% 27 8.28% /pages/Access-VB6.html
8 47 1.02% 26 7.98% /VakantieRied/04122011005FlashExample.htm
9 36 0.78% 6 1.84% /Verbouwing/
10 6 0.13% 4 1.23% /stats/usage_201204.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 311 6.76% 276 10.90% 54900 5.66% 3 0.79% 095-097-253-193.static.chello.nl
2 233 5.07% 68 2.69% 3563 0.37% 65 17.02% 208.115.113.90
3 210 4.57% 132 5.21% 142731 14.71% 13 3.40% crawl-66-249-78-110.googlebot.com
4 209 4.54% 71 2.80% 3608 0.37% 54 14.14% 208-115-111-74-reverse.wowrack.com
5 183 3.98% 103 4.07% 29162 3.01% 4 1.05% a83-161-151-47.adsl.xs4all.nl
6 181 3.93% 27 1.07% 1744 0.18% 1 0.26% 176-9-51-146.crawler.sistrix.net
7 170 3.70% 86 3.40% 1149 0.12% 2 0.52% msnbot-157-55-32-114.search.msn.com
8 152 3.30% 74 2.92% 122043 12.58% 2 0.52% 5-9-112-180.crawler.sistrix.net
9 152 3.30% 74 2.92% 125499 12.94% 2 0.52% 5-9-112-66.crawler.sistrix.net
10 129 2.80% 95 3.75% 3356 0.35% 1 0.26% hosted-by.leaseweb.com
11 124 2.70% 95 3.75% 69196 7.13% 12 3.14% crawl-66-249-75-110.googlebot.com
12 108 2.35% 40 1.58% 681 0.07% 2 0.52% baksteen-vps1.osso.nl
13 89 1.93% 44 1.74% 285 0.03% 16 4.19% gkpc9.informatik.uni-leipzig.de
14 87 1.89% 46 1.82% 62408 6.43% 6 1.57% crawl-66-249-74-179.googlebot.com
15 80 1.74% 33 1.30% 263 0.03% 17 4.45% desktop-153.ukp.informatik.tu-darmstadt.de
16 76 1.65% 37 1.46% 62302 6.42% 1 0.26% 176-9-139-112.crawler.sistrix.net
17 76 1.65% 37 1.46% 62110 6.40% 1 0.26% 176-9-148-197.crawler.sistrix.net
18 63 1.37% 57 2.25% 15612 1.61% 3 0.79% static.kpn.net
19 54 1.17% 18 0.71% 198 0.02% 1 0.26% puck568.startdedicated.com
20 53 1.15% 31 1.22% 267 0.03% 1 0.26% hosted-by.dahhosting.nl
21 51 1.11% 29 1.15% 339 0.03% 5 1.31% msnbot-157-55-32-81.search.msn.com
22 50 1.09% 18 0.71% 144 0.01% 14 3.66% niederhausen.tm.informatik.uni-leipzig.de
23 50 1.09% 17 0.67% 238 0.02% 6 1.57% spider-178-154-205-251.yandex.com
24 49 1.07% 18 0.71% 167 0.02% 1 0.26% static.140.95.4.46.clients.your-server.de
25 48 1.04% 33 1.30% 296 0.03% 7 1.83% 173.199.115.67.ahrefs.com
26 42 0.91% 17 0.67% 174 0.02% 2 0.52% ks380405.kimsufi.com
27 41 0.89% 9 0.36% 7933 0.82% 7 1.83% crawl-66-249-76-110.googlebot.com
28 37 0.80% 24 0.95% 15286 1.58% 1 0.26% crawl-66-249-78-193.googlebot.com
29 36 0.78% 26 1.03% 382 0.04% 9 2.36% 173.199.114.131.ahrefs.com
30 36 0.78% 16 0.63% 564 0.06% 1 0.26% 50-57-122-22.static.cloud-ips.com

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 4.57% 132 5.21% 142731 14.71% 13 3.40% crawl-66-249-78-110.googlebot.com
2 152 3.30% 74 2.92% 125499 12.94% 2 0.52% 5-9-112-66.crawler.sistrix.net
3 152 3.30% 74 2.92% 122043 12.58% 2 0.52% 5-9-112-180.crawler.sistrix.net
4 124 2.70% 95 3.75% 69196 7.13% 12 3.14% crawl-66-249-75-110.googlebot.com
5 87 1.89% 46 1.82% 62408 6.43% 6 1.57% crawl-66-249-74-179.googlebot.com
6 76 1.65% 37 1.46% 62302 6.42% 1 0.26% 176-9-139-112.crawler.sistrix.net
7 76 1.65% 37 1.46% 62110 6.40% 1 0.26% 176-9-148-197.crawler.sistrix.net
8 311 6.76% 276 10.90% 54900 5.66% 3 0.79% 095-097-253-193.static.chello.nl
9 2 0.04% 1 0.04% 40953 4.22% 0 0.00% 5ed44c1e.cm-7-5b.dynamic.ziggo.nl
10 183 3.98% 103 4.07% 29162 3.01% 4 1.05% a83-161-151-47.adsl.xs4all.nl

Top 30 of 48 Total Referrers
# Hits Referrer
1 3953 85.93% - (Direct Request)
2 145 3.15% http://www.12u.nl/Alanya/
3 126 2.74% http://www.12u.nl/
4 78 1.70% http://www.12u.nl/Verbouwing/
5 62 1.35% http://www.12u.nl/schadecaravan2/
6 44 0.96% http://www.12u.nl/schadecaravan/
7 39 0.85% http://12u.nl/
8 12 0.26% http://www.12u.nl/Lauren/
9 11 0.24% http://12u.nl/Lauren/
10 11 0.24% http://www.12u.nl/AspExcel/AspExcel.asp
11 10 0.22% http://12u.nl/verbouwing/
12 10 0.22% http://www.12u.nl/verbouwing/
13 10 0.22% http://yandex.ru/yandsearch
14 9 0.20% http://12u.nl/Verbouwing/
15 9 0.20% http://www.12u.nl/VakantieRied/04122011005FlashExample.htm
16 8 0.17% http://12u.nl/VakantieRied/04122011005FlashExample.htm
17 6 0.13% http://www.google.nl/url
18 5 0.11% http://www.12u.nl/Unify/
19 4 0.09% http://whois.domaintools.com/12u.nl
20 4 0.09% http://www.12u.nl/style/stdtheme.css
21 4 0.09% http://www.google.com.hk/url
22 4 0.09% http://www.google.nl/search
23 3 0.07% http://www.12u.nl/stats/
24 2 0.04% http://12u.nl/AspExcel/AspExcel.asp
25 2 0.04% http://du117w.dub117.mail.live.com/mail/InboxLight.aspx
26 2 0.04% http://www.12u.nl/AspExcel/ShowSheet.asp
27 2 0.04% http://www.12u.nl/default.asp
28 2 0.04% http://www.google.nl/imgres
29 2 0.04% http://www.google.ro/url
30 2 0.04% http://www.google.ru/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gevolgen van access database corrupt
2 1 50.00% schadecaravans

Top 15 of 90 Total User Agents
# Hits User Agent
1 637 13.85% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 442 9.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 320 6.96% Mozilla/5.0 (compatible; AhrefsBot/4.0; http://ahrefs.com/robot/)
4 318 6.91% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
5 312 6.78% Googlebot-Image/1.0
6 297 6.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:18.0) Gecko/20100101 Firefox/18.0
7 259 5.63% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
8 238 5.17% findlinks/2.6 ( http://wortschatz.uni-leipzig.de/findlinks/)
9 203 4.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? )
10 161 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 144 3.13% Java/1.4.1_04
12 129 2.80% MorMor v2.6
13 106 2.30% RyzeCrawler/1.1.1 ( http://www.domain2day.nl/crawler/)
14 104 2.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
15 78 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET

Usage by Country for January 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2071 45.02% 1259 49.72% 350714 36.15% Commercial (com)
2 812 17.65% 368 14.53% 407439 42.00% Network (net)
3 808 17.57% 548 21.64% 146966 15.15% Netherlands
4 418 9.09% 161 6.36% 48771 5.03% Unresolved/Unknown
5 395 8.59% 168 6.64% 1431 0.15% Germany
6 36 0.78% 16 0.63% 500 0.05% Italy
7 20 0.43% 20 0.79% 287 0.03% Russian Federation
8 13 0.28% 1 0.04% 571 0.06% Poland
9 6 0.13% 4 0.16% 25 0.00% Lithuania
10 6 0.13% 3 0.12% 41 0.00% Seychelles
11 4 0.09% 2 0.08% 27 0.00% Individual (name)
12 4 0.09% 3 0.12% 1192 0.12% France
13 3 0.07% 1 0.04% 4 0.00% Switzerland
14 2 0.04% 2 0.08% 11008 1.13% Romania
15 2 0.04% 2 0.08% 1111 0.11% United Kingdom


Generated by Webalizer Version 2.21 100% Micro$oft free!